To Perform a Quick Search on this page press 'Ctrl + F' then use the search field that pops up to find your part!
| PARTS FOR KOPPERS EQUIPMENT | |||
| PART NUMBER | PART DESCRIPTION | ||
| 782 | MOUNTING BRACKET | ||
| 785 | MOUNTING BRACKET | ||
| 919 | INA THRUST BRG. | ||
| 1008 | BED SLIDE CONVERSION | ||
| 1016 | BEDSLIDE CONVERSION | ||
| 1024 | BEDSLIDE CONVERSION | ||
| 1033 | KOPPERS G50 BEDSLIDE CONV. | ||
| 1294 | KNIFE RETAINER | ||
| 2638 | STITCH LAP BLOCK R.H. | ||
| 2639 | STITCH LAP BLOCK L.H. | ||
| 3743 | ADJUSTING PLATE | ||
| 4508 | KICKER SPRING | ||
| 4597 | 42T GEAR LOWER FEED ROLL W/DERITEND FEED | ||
| 7361 | BEARING RETAINER | ||
| 8498 | PIN | ||
| 8660 | ANVIL COVER | ||
| 8661 | ANVIL BLANKET | ||
| 9339 | FLEXO CONV. GEAR | ||
| 10306 | *K* RETAINING CLIP | ||
| 10405 | PLATE,(S/C) COUPLING | ||
| 11046 | 96T CRANK GEAR MODIFICATIONS | ||
| 11230 | 22T GEAR | ||
| 12447 | STAINLESS WEAR STRIPS | ||
| 13181 | IMPRESSION CYL (NO SPEC) | ||
| 14323 | ECCENTRIC | ||
| 15696 | IDLER GEAR FOR G-50 | ||
| 17624 | BRONZE BUSHINGS | ||
| 17930 | PRINT CYLINDER JOURNAL | ||
| 18381 | 70T GEAR | ||
| 18815 | OP SIDE TRANSFER GEAR | ||
| 18949 | MOTOR BRACKET | ||
| 19025 | PRINT CYLINDER | ||
| 19161 | STAINLESS WEAR STRIPS | ||
| 19250 | DRIVE SHAFT | ||
| 20005 | 51T IDLER GEAR | ||
| 20111 | BEARING SPACER | ||
| 20200 | BRG. SPACER FOR 20041-2,20005,IDLER GEARS | ||
| 25263 | FINGER | ||
| 25628 | FINGERS | ||
| 25993 | LOWER CREASER SHAFT | ||
| 26359 | UPPER CREASER KEY | ||
| 27791 | RETAINER | ||
| 28216 | DRIVE GEAR | ||
| 29983 | FRAME BUSHING IMP.CYL. | ||
| 32174 | GEARMOTOR | ||
| 32540 | WASHER | ||
| 33635 | IMPRESSION CYLINDER | ||
| 34060 | BRG LOWER D/C | ||
| 35156 | JOHNSON JOINT | ||
| 35217 | JOHNSON JOINT | ||
| 35521 | SYPHON PIPE | ||
| 35551 | SYPHON PIPE | ||
| 38043 | SHAFT END O/P | ||
| 39851 | DRIVE COUPLING | ||
| 39871 | COUPLING | ||
| 39897 | CREASER KEY | ||
| 39910 | TAPERED BEARING | ||
| 39918 | BEARING | ||
| 39970 | LOWER KIDNEY BELT ELIM. | ||
| 46065 | BRACKET | ||
| 48028 | REEVES DISK SHAFT | ||
| 52338 | STUD | ||
| 52339 | ROLLER | ||
| 79352 | UPPER SLOTTER HEAD | ||
| 113305 | HUB | ||
| 312399 | ASSEMBLED REGISTER HUB | ||
| 648219 | CLUTCH | ||
| 31210341 | CLEANOUT | ||
| 31210342 | CLEANOUT | ||
| 31210536 | FINGER-KOPPERS-NF- | ||
| 1020596080 | HARMONIC DRIVE UNIT | ||
| 1003F-8 | WORM GEAR | ||
| 1004-GENERAL | BEDSLIDE CONVERSION 60inch | ||
| 1009-25580-0 | TAPERED BEARING | ||
| 1010 SLIDE CONV. | BEDSLIDE CONV. | ||
| 1030-1 3/16 | BEARING | ||
| 10-361 | CYLINDER | ||
| 1-087-051 | SECTION BRAKE | ||
| 1-175 | RUBBER FEED ROLL JOURNAL | ||
| 1-231 | UPPER FEED ROLL ECCENTRIC-DS | ||
| 12-336 | DRIVE PULLEY SLEEVE | ||
| 1-258 | HOUSING LFR D.S. | ||
| 1-260 | GATE BAR HANGER | ||
| 1-262 | GATE BAR PIN | ||
| 1-301 | 25T SPROCKET - OPEN/CLOSE | ||
| 1-321 | LOCKING KEY | ||
| 1-328 | LOCKING CAM | ||
| 1-330 | LOCKING HANDLE | ||
| 1-356 | MOUNTING SHAFT | ||
| 13653H3 | PROBE | ||
| 13653H6 | SENSOR | ||
| 140SM3F25.6 | GEAR REDUCER | ||
| 1430-02002-0 | 1/8 X 1 1/2 NIPPLE | ||
| 14432-1 FL | DERITEND FEED GEAR | ||
| 14-461 | JOHNSON JOINT | ||
| 14-462 | SYPHON PIPE | ||
| 1-455 | UPPER FEED ROLL | ||
| 1528-3 | URETHANE SCORE INSERT | ||
| 15696 SP | 75T IDLER GEAR | ||
| 1-601 | SCRAPER PLATE | ||
| 17-5 | DRIVE SHAFT | ||
| 19960-1 | 126T CRANK GEAR | ||
| 20041-2 | 72T IDLER GEAR | ||
| 20042-2 | 42T DRIVE GEAR | ||
| 20042-2-FL | 42T DRIVE GEAR | ||
| 20106-1 | UPPER FEED ROLL 42T C/M GEAR | ||
| 2-137 | ANALOX ROLL DR.GEAR | ||
| 2-150 D.S. | OVERRUNNING CLUTCH | ||
| 2-168 | BUSHING | ||
| 2-183 | ADJUST SHAFT STAINLESS | ||
| 2-223 | GEARBOX | ||
| 2-264 | ENGRAVED ROLL DIAL | ||
| 2-270 3/4 | ADJUSTING WRENCH | ||
| 2-270 5/8 | WRENCH FOR ENGRAVED ROLL | ||
| 2-276 | ANILOX ROLL | ||
| 2-304 | SEAL PLATE | ||
| 2-322 | SEAL PLATE O.S. | ||
| 2-515 | LAT ADJ SHAFT (PRINT CYLINDER G-35 & 50 (2-515 / 2-524 | ||
| 2-517 | REGISTER HOUSING | ||
| 2-524 | PRINT REG DIAL | ||
| 2-57** | IMPRESSION CYLINDER | ||
| 2-575 | KOPPERS DIE CUTTER BRG.GEAR P-2849-E | ||
| 2601AG2 | ROTARY DRUM SWITCH | ||
| 2-604E | BRONZE BUSHING | ||
| 2-82 UNDER SIZE | UNDER SIZED FRAME BUSH. | ||
| 2P597-1 | INK PUMP | ||
| 3-217 | STUD FOR DUCT CAM GEAR | ||
| 3-25A | LOWER PULL ROLL KEY | ||
| 3-269 | UPPER SLOTTER KEY | ||
| 3-270 | GEAR RACK | ||
| 3-332 | LOWER SLOT KEY | ||
| 3400SBPHQ-1 | STEAM JOINT | ||
| 3400SBPHQ-REB | REBUILD KIT | ||
| 3550SBPH-1LH | STEAM JOINT | ||
| 3550SBPH-1RH | STEAM JOINT | ||
| 3550SBPHQ-1 | STEAM JOINT - CORR. PRESSURE ROLL | ||
| 3550SBPHQ-REB | REBUILD KIT | ||
| 36475/3 | GLUE APPLICATOR WHEEL | ||
| 3-71 REC | LOWER CREASER SHAFT | ||
| 38043 SP | SHAFT END O/P | ||
| 4-103 | LOWER D/C JOURNAL OS | ||
| 4-105 | OIL SEAL | ||
| 4-106 | BRG LOWER D/C | ||
| 4-113 | LOWER D/C ECC DS | ||
| 4-114 | KADON BRG | ||
| 4-116 | C/M GEAR | ||
| 4-119 | FLOATING DISC | ||
| 4-122/124 | THRUST BEARING | ||
| 4-123 | ACCUMULATOR | ||
| 4-130 | CYLINDER | ||
| 4-137 | LOWER ANVIL ECCENTRIC | ||
| 4-139/144 | FRAME BUSHING | ||
| 4-149 | LOWER ANVIL ECCENTRIC | ||
| 4-156 | GEAR | ||
| 4-168 | DRIVE PLATE | ||
| 4-184 | ANVIL DRUM SCALE | ||
| 4-187 | NUT | ||
| 4-188 | LOCK WASHER | ||
| 4203-3 | 96T GEAR | ||
| 4-215 | ENCLOSED DIAL CONVERSION | ||
| 426885H | MOUNTING PLATE CIRCLE SPLINE R-26885H OVER | ||
| 4295-3 | 42T GEAR | ||
| 4297-1 FL | 42T GEAR | ||
| 4-41/49 | FRAME BUSHING | ||
| 4505-7 | SPRING FEEDER | ||
| 45-1377-AS02B | GAUGE | ||
| 4-64&65 | UPPER D/C BRGS | ||
| 4-67&68 | UPPER D/C BRG ASSY | ||
| 4989E | GUIDE HOLDER STRIP | ||
| 4A18 | 18T SPROCKET WITH BRG | ||
| 5020-1 | BEARING BLOCK | ||
| 5020-2 | CENTER MOUNTING BLOCK | ||
| 50KFBC | SPROCKET 35 | ||
| 5100-244 | SNAP RING | ||
| 5118-2L | SLIDE BAR | ||
| 5118-2R | SLIDE BAR | ||
| 5118-TAPE | TAPE LINE | ||
| 5128-2L MOD. | SLIDE | ||
| 5128-2R MOD. | SLIDE | ||
| 6-123 | ACCUMULATOR | ||
| 6-145 | SYPHON PIPE | ||
| 6-188 | PRESSURE ROLL HOUSING | ||
| 6-202 | HYDRAULIC CYLINDER REBUILD | ||
| 68807E | SPACER | ||
| 7-224 | THRUST BEARING/WA-11734 | ||
| 7-226 | WORM GEAR | ||
| 7-227/231 | HOUSING - WORM | ||
| 7-230 | HANDWHEEL | ||
| 7-232 | BUSHING | ||
| 7-233 | THRUST BEARING | ||
| 7-234 | WORM | ||
| 8-272 | SCRAPER | ||
| 9-295 | OIL SEAL | ||
| 930-05450-00 | FORMSPRAG CLUTCH 2.000 BORE | ||
| 930-05692-00 | STEAM JOINT - CORR. PRESSURE ROLL | ||
| 930-05692-01 | STEAM JOINT-CORR. PRESSURE ROLL (NEW STYLE) | ||
| 9-302 | GEAR | ||
| 9-303 | IDLER BEARING | ||
| 9-310 | GEAR | ||
| A-10166 | 36T SPROCKET | ||
| A-10167-2 | 23T SPROCKET | ||
| A-10167-3 | 23T SPROCKET | ||
| A-10175 | REGISTER SPROCKET- 14T PINION GEAR | ||
| A-10439 | 16T SPROCKET | ||
| A-16035-A | 18T SPROCKET | ||
| A-16035-AZ | SPROCKET | ||
| A-23233-1 | PINION GEAR-DRIVE | ||
| A3/273C | COVER - STITCH TAB ANVIL DICAR | ||
| A3/337C | ANVIL COVER | ||
| A3/662B | BEARING FOR ANVIL DICAR-STITCH TAB | ||
| A-3423E | REGISTER CAP W/SLOT | ||
| A-35627 | THREADED BUSHING | ||
| A-4379E | JOURNAL CAP | ||
| A-5013H | FEED GATE | ||
| A-5014E | GIB STRIP SHORT | ||
| A-5014Q | GIB STRIP SHORT-FOR FEED GATE | ||
| A-5024E | SPACER | ||
| A-5033E | SPACER | ||
| A-5078Q | RATCHET GEAR | ||
| A-5081E | IDLER PIN | ||
| A-5102Q | CRANK ROD | ||
| A-5409E | LOCKING DEVICE | ||
| A-5412E | SCREW NUT | ||
| A-5413E | INSIDE PLATE | ||
| A-5414E | INSIDE PLATE | ||
| A-5416Q | CLOSING LATCH | ||
| A-5445E | GEAR 18T - 1 7/16 BORE" | ||
| A-5699E | END CAP | ||
| A-57923 | GUIDE PLATE | ||
| A-6274Q | CLUTCH HALF | ||
| A-6934Q | LOCKING CLAMP | ||
| A-6939H | SIDE GUIDE HOLDER | ||
| A-7209E | PINION GEAR | ||
| A-7740Q | TRANSFER IDLER GEAR 29T | ||
| A-7763Q | GEAR 30TH | ||
| A7900X1/4 W5 | SOLENOID VALVE | ||
| A-8235Q | GEAR 26TH | ||
| A-8238Q | IDLER GEAR 39T | ||
| A-8951Q | BRACKET | ||
| A-9031E | 28T REGISTER GEAR | ||
| A-9035E | 24T GEAR | ||
| A-9042H | BRONZE REGISTER GEAR 70T | ||
| A-9267E | 48T REGISTER GEAR | ||
| A-9405Q | TRACK ROLLER | ||
| A-9406Q | SPACER STUD | ||
| A-9898H | HEAD WRENCH G50 | ||
| AIR MOTOR | AIR MOTOR | ||
| AMK-35299 | COVER TOP | ||
| AMK-35306 | SHIELD SLIDE | ||
| ANILOX ROLL-G50 | CERAMIC ANILOX ROLL | ||
| AR&RR | RECONDITION INK ROLLS | ||
| B-10174 | REGISTER GEAR | ||
| B-1232Q | FEED/PULL ROLL GEAR 30T | ||
| B-1235Q | DRIVE GEAR 27T | ||
| B-1238Q | DRIVE GEAR 27T | ||
| B-1247H | KICKER ARM (YOKE) | ||
| B-1247H SP | KICKER ARM (YOKE)-GENERAL TAPER FEED TABLE | ||
| B-1259Q | CREASER SHAFT GEAR 48T | ||
| B-1264Q | IDLER GEAR 39T | ||
| B-1267Q | VIBRATOR ROLL GEAR 26T | ||
| B-1272 | COMPOUND GEAR 69T | ||
| B-1275Q | IDLER GEAR 29T | ||
| B-1288Q | DRIVE GEAR 48T | ||
| B-1292H | BOX END & PINION WRENCH (8 TOOTH) | ||
| B-1292HA | PINION WRENCH-8T | ||
| B-1964E | BRG.RACE | ||
| B-2220E | SEAL PLATE | ||
| B-2332E | SPACER-SLIDE BLOCK (KNOCKER SLIDE & YOKE ASS)35 & 50inch | ||
| B-2333E | STUD-VERTICAL inchKNOCKER SLIDE & YOKE ASSEMBLYinch | ||
| B-2597E | PIN-CRANK SHAFT BRACKET (G/GL-35 & 50) KNOCKER SLIDE | ||
| B-2609Q | 42T-GEAR | ||
| B-2609QS | 42T GEAR SPECIAL | ||
| B-2626H | SLOTTER HEAD | ||
| B-2643Q | 41T-GEAR | ||
| B-2645E | SPACER | ||
| B-2863E | REGISTER SPACER | ||
| B-3150 | FEEDER BAR 24inch | ||
| B-3206E 27T | DRIVE GEAR 27T | ||
| B-3206E 36T | 36T DRIVE GEAR | ||
| B-36376 | LATCH | ||
| B-3669Q | IDLER GEAR 33T | ||
| B-3676Q | DRIVE GEAR 30T | ||
| B-3677 | IDLER GEAR 30T | ||
| B-3677Q | IDLER GEAR 42T | ||
| B-3694Q | TRIM KNIFE | ||
| B-3775Q | IDLER GEAR 30T | ||
| B-3790F | CRANK GEAR W/PINS 69T | ||
| B-4430E | 24T MITER GEAR W/SHAFT | ||
| B-4430EL | 24T MITER GEAR W/SHAFT | ||
| B-4430EL SP | 24T MITER GEAR W/SHAFT | ||
| B-4600E | SEAL RING | ||
| B-4601E | CAP-SWIVEL ARM ASSY | ||
| B-4602Q | IDLER GEAR 26T | ||
| B-460548 | ROLLAWAY BEARING | ||
| B-4732E | TOP COVER | ||
| B-4748E | GEAR RACK | ||
| B-4945H | FINGER-KOPPERS-CONV.-NF-.090 | ||
| B-5642Q | SCREW SHAFT | ||
| B-6113E | END CAP | ||
| B-6134Q | RETAINER | ||
| B-6145E | CRANK STUD | ||
| B-6147H | COVER | ||
| B-6220F | INTERNAL COMPENSATOR HUB | ||
| B-6220F AS | COMPENSATOR HUB ASSY | ||
| B-6220F SP | REGISTER HUB | ||
| B-6223Q | HEAVY DUTY REGISTER BLOCK | ||
| B-6224E | RUNNING REGISTER SHAFT | ||
| B-6225E | RUNNING REGISTER SPACER | ||
| B-6226E | RUNNING REGISTER SPACER | ||
| B-6227E | BEARING CARTRIDGE | ||
| B-6228E | BEARING CARTRIDGE NUT | ||
| B-6230E | MOTOR GEAR | ||
| B-6234 | FIBER SPACER INSULATOR FOR COMPENSATOR | ||
| B-6234E | 64T REG. PINION GEAR | ||
| B-6234S | SPECIAL REGISTER PINION | ||
| B-6267Q | STANDARD REGISTER BLOCK | ||
| B-6267Q AS | STANDARD BLOCK ASSY | ||
| B-6313 | T-WRENCH | ||
| B-6637Q | FLOATING DISC | ||
| B-6641E | STUD | ||
| B-6650Q | BEARING RETAINER | ||
| B-6652H | ECCENTRIC GEAR 48T | ||
| B-6676E | 32T ADJUSTING GEAR | ||
| B-6718Q | COLLAR-ROCKER SHAFT D.S. | ||
| B-6719Q | COLLAR-ROCKER SHAFT CTR | ||
| B-6722E | END CAP-G-50 | ||
| B-7167E | REGISTER HUB | ||
| B-7187H | PRINT CYLINDER JOURNAL | ||
| B-7207Q | BEARING HOUSING | ||
| B-9387E | REGISTER WORM GEAR 20T | ||
| B-9390E MOD | HEAVY DUTY CAP | ||
| B-9403Q | DRIVE GEAR 27T | ||
| B-9406H | DRIVE GEAR 69T | ||
| B-9680E | ADJUSTING SCREW | ||
| B-9681E | TOP PLATE | ||
| B-9683E | ADJUSTING SCREW CRANK | ||
| BBFL-02-10A1 | VALVE | ||
| BEARING | FOR INDEXING PINION GEAR | ||
| BEARINGS | BEARINGS - SLIT & SCORE SHAFTS | ||
| BH-8937E | 25T ADJUSTING GEAR | ||
| BH-8938E | 20T GEAR | ||
| BH-8939E | ADJUSTING GEAR | ||
| BH-8975Q | CONSTANT MESH GEAR (UPPER FEED ROLL GL-50)ITEMNo. 1-436 GL | ||
| BRG-1 | BEARING | ||
| BRGS | DS ANVIL DRUM GEAR | ||
| BW-0007 | 92T GEAR | ||
| BW-0009 | SHAFT | ||
| BW-0055 DIE | PRECISION CUT GEAR TRAIN | ||
| BW-0111 | HODAKA 26TH GEAR | ||
| BW-0112 | SHARK TOOTH GEAR | ||
| C-10165 | REGISTER SPROCKET | ||
| C-1106E | VIBRATOR LINK | ||
| C-11779 MOD | 126T REGISTER GEAR W/ HUB | ||
| C-1180 | UPPER SLITTING HEAD | ||
| C-1181 | LOWER SLITTING HEAD | ||
| C-1219Q FL | PULL ROLL GEAR O.S. 30T | ||
| C-1220E | FEED ROLL D.S. 27T | ||
| C-1221E | UPPER PULL ROLL GEAR 27T | ||
| C-1230Q FL | DRIVE GEAR 69T | ||
| C-1231H | DRIVE GEAR 48T | ||
| C-1235Q | TOP PLATE | ||
| C-1236Q | TOP PLATE | ||
| C-1238Q | STEEL CRANK ARM | ||
| C-1240Q | UPPER TIE BLOCK | ||
| C-1248Q | IDLER GEAR 26/26T | ||
| C-1252Q FL HUB | DRIVE GEAR W/HUB & FL | ||
| C-1252Q FL NO H | DRIVE GEAR W/FL 30T RF 1 15/16 | ||
| C-1253H | CONSTANT MESH GEAR 30T | ||
| C-1254Q | DRIVE GEAR STUD | ||
| C-1261H | BEARING RETAINER W/SEAL | ||
| C-1262E | BEARING RETAINER | ||
| C-1262H | BEARING RETAINER W/O SEAL | ||
| C-1268H | ECCENTRIC HOUSING | ||
| C-1269H | ECCENTRIC HOUSING | ||
| C-1276Q | OUTER GEAR HUB | ||
| C-1278Q | 26T VIBRATOR GEAR | ||
| C-1291H | JOURNAL-OP. SIDE | ||
| C-1292H | JOURNAL-DRIVE SIDE | ||
| C-1293E | ANCHOR STUD | ||
| C-1294E | VIBRATOR LINK PIN | ||
| C-1302Q | BEARING RETAINER | ||
| C-1304Q | VIBRATOR HOUSING CAP | ||
| C-1308Q | STUD-IMP CYC C/M GEAR | ||
| C-1311Q | SPACER FOR FORM CYLINDER | ||
| C-1312E | SPACER FOR C-3749H | ||
| C-1317Q | TRACK ROLLER SIDE PLATE | ||
| C-1320Q | IDLER GEAR 36T | ||
| C-1321Q | GEAR STUD | ||
| C-1324E | SPACER | ||
| C-1325E | UPPER VIBRATOR SPOOL | ||
| C-1327Q | SHAFT | ||
| C-1329Q | 29T INK ROLL IDLER GEAR | ||
| C-1330Q | GEAR STUD | ||
| C-1331E | SPACER | ||
| C-1344Q | GEAR STUD-CRANK IDLER | ||
| C-1373H | STUD BEARING HOUSING | ||
| C-1379Q | CAM STUD | ||
| C-1386H | DUCT ROLLER CAM 72T GEAR | ||
| C-1387H | DUCT ROLLER CAM 72T GEAR | ||
| C-1389E | GIB STRIP | ||
| C-1564E | WORM-UPPER VIBRATOR MECH. | ||
| C-1565E | 20T WORM GEAR | ||
| C-1793H | ECCENTRIC GEAR 48T | ||
| C-1828Q | DRIVE GEAR | ||
| C-1828Q FL | DRIVE GEAR WITH FL | ||
| C-1829H FL | DRIVE GEAR | ||
| C-1834H | CONSTANT MESH GEAR | ||
| C-1847H | PRINT CYLINDER JOURNAL | ||
| C-1848H | PRINT CYLINDER JOURNAL | ||
| C-2019H FL | FEED ROLL GEAR 27T | ||
| C-2118H | DRIVE SHAFT | ||
| C-2127Q | 39T TRANSFER IDLER | ||
| C-2129H | IDLER STUD | ||
| C-2130Q | 30T IDLER 600 SERIES | ||
| C-2151H | DUCT ROLLER CAM | ||
| C-2152H | DUCT ROLLER CAM | ||
| C-2185E | SPACER | ||
| C-2303H | FINGER-KOPPERS-CONV.-NF-.090 | ||
| C-2448 | BIJUR OIL PUMP | ||
| C-2449Q | CAM GUARD PLATE | ||
| C-2511Q | STUD | ||
| C-2614Q | STUD-IDLER | ||
| C-2615Q | IDLER GEAR 26T | ||
| C-2618Q | PULLY SHAFT GEAR 34T | ||
| C-2619H | OUTER DR. GR. LWR FEED ROLL DR 53T | ||
| C-2619H FL | OUTER DRIVE GEAR 53T | ||
| C-2679Q | GEAR STUD | ||
| C-2680Q | 48T OIL P/U GEAR | ||
| C-2684E | SPACER | ||
| C-2685Q | SWIVEL ARM STUD-D.S. | ||
| C-2706Q | CRANK SHAFT ARM BRACKET | ||
| C-2761H | PRINT CYLINDER JOURNAL | ||
| C-3019H | REGISTER PRINT CYL. 96T(900 & G/GL-50 FFG) | ||
| C-3020Q | UPPER CREASER DRIVE GEAR | ||
| C-3021H | C/M DRIVE GEAR | ||
| C-3032Q | COUPLING-CONSTANT MESH | ||
| C-3036H | ECCENTRIC HOUSING | ||
| C-3038E | COLLAR FOR ECCENTRICS | ||
| C-3039Q | 32T INK ROLL DRIVE GEAR | ||
| C-3042Q | 30T UPPER PULL ROLL GEAR | ||
| C-3043H | 30T C\M GEAR | ||
| C-3044H | ECCENTRIC HOUSING 48T | ||
| C-3047Q | 30T LOWER FEED ROLL GEAR | ||
| C-3050Q | 27T LOWER FEED ROLL | ||
| C-3054Q | IMPRESSION CYL. IDLER STUD | ||
| C-3055Q | 30T IDLER GEAR | ||
| C-3058Q | 32T D.S. INK ROLL IDLER | ||
| C-3060Q | 30T UPPER FEED ROLL D.S. | ||
| C-3061Q | SWIVEL ARM STUD D.S. | ||
| C-3066H | CRANK JOURNAL | ||
| C-3071E | ADJUSTING SCREW | ||
| C-3084H | 48T ECC. IMPRESSION CYL. | ||
| C-3089H | SIDE PLATE | ||
| C-3096E | LOCKING DEVICE | ||
| C-3129E | ELEVATING SHAFT ECCENTRIC CAM | ||
| C-3425E | RACK GEAR FOR UPPER SLOTTER SHAFT | ||
| C-3426 | 20 TOOTH SPROCKET DRIVE | ||
| C-3729H | IMPRESSION CYLINDER C/M GEAR 27T | ||
| C-3749H | IMPRESSSION CYL. | ||
| C-3749H-SP | IMPRESSION CYL. | ||
| C-3760Q | CONSTANT MESH FLT DISC | ||
| C-3916H | CRANK GEAR | ||
| C-3918H | DRIVE SHAFT | ||
| C-3921Q FL | SCORE SHAFT GEAR W/FL 46T | ||
| C-3924H | LOWER CREASER ECCENTRIC | ||
| C-3943E | SPACER FOR GEAR ON ROLLS | ||
| C-3944Q | ECCENTRIC END CAP | ||
| C-3950H | 77T REGISTER RING GEAR WITH HUB | ||
| C-3954H | IMPRESSION CYLINDER FEED IN DRIVE GEAR | ||
| C-3954H FL | IMPRESSION DRIVE CYLIDER FEED END DRIVE GEAR | ||
| C-3963H | LOWER PULL ROLL GEAR | ||
| C-3963H FL | LOWER PULL ROLL GEAR | ||
| C-3964H | LOWER PULL ROLL GEAR | ||
| C-3964H FL | LOWER PULL ROLL GEAR | ||
| C-3967H | UPPER FEED ROLL GEAR | ||
| C-3967H FL | UPPER FEED ROLL GEAR | ||
| C-3968H | IDLER GEAR | ||
| C-3969H | SWIVEL ARM ASSY | ||
| C-3982E | SWIVEL ARM STUD | ||
| C-3988Q | WEAR STRIP FOR PLATE FOR TRACK | ||
| C-3992H | SKIP FEED DRIVE GEAR 40T | ||
| C-3993Q | SKIP FEED DRIVE GEAR 110T | ||
| C-3996Q | SKIP FEED GEAR JOURNAL | ||
| C-4002H | CRANK GEAR IDLER O/S | ||
| C-4003Q | CRANK GEAR IDLER STUD | ||
| C-4020H | IDLER GEAR | ||
| C-4035Q | ELEVATING GEAR | ||
| C-4038H | TRACK ROLLER BRACKET | ||
| C-4039Q | KEY | ||
| C-4083Q | SKIP FEED DRIVE GEAR 40T | ||
| C-4086Q | SPROCKET 20T | ||
| C-4089H | 80T GEAR 600 SERIES | ||
| C-4125F | KICKER PLATE | ||
| C-4127E | SPACER | ||
| C-4211H | DRIVE GEAR MAIN VIB.ROLL 30T | ||
| C-4212H | JOURNAL | ||
| C-4243E | CRANK GEAR IDLER STUD CAP | ||
| C-4294 LH | UPPER STRIPPER | ||
| C-4294 RH | UPPER STRIPPER | ||
| C-4364E | BUSHING FOR SWIVEL ARM ASY. C-3969H | ||
| C-4386H | TIE BLOCK LOWER (FEED SECTION ITEMNo. 1-226 G-50)(G/GL-50) | ||
| C-44077 | HUB | ||
| C-4463E | REGISTER END CAP FOR ELEC. REG. G-50 | ||
| C-4467A | HAND WHEEL FOR LAT. ADJ. SHAFT | ||
| C-4477M | SWITCH BRACKETS | ||
| C-4491Q | IDLER STUD | ||
| C-4492Q | IDLER STUD | ||
| C-4516X | VIBRATOR SHAFT | ||
| C-4519E | SPACER | ||
| C-4844E | STUD | ||
| C-4845E | C\M PIN | ||
| C-5540F | REG. HUB | ||
| C-5540F AS | REG. HUB ASSY. | ||
| C-5540F FL | COMPENSATOR HUB | ||
| C-5700E | GEAR 18T (OPEN/CLOSE ASSY FEED SECTION (G/GL 35 & 50) | ||
| C-6020Q | BRASS BRG. HOLDER | ||
| C-6125E | THRUST HOUSING | ||
| C-6164H | COMPENSATOR GEAR 64T | ||
| C-6366Q | GEAR 25T | ||
| C-6367Q | SCORE SHAFT GEAR 32T | ||
| C-6436E | SHIM | ||
| C-6442Q | LEFT GUIDE | ||
| C-6452Q | GUIDE (G.S.) | ||
| C-6506 | 79T GEAR | ||
| C-6544H | 60T GEAR | ||
| C-6552Q | STUD | ||
| C-6553E | TAKE OFF IDLER STUD | ||
| C-6643E | SPACER | ||
| C-6680E | VIBRATOR SHAFT END | ||
| C-6682E | VIBRATOR SHAFT | ||
| C-6832P | GEAR 32T | ||
| C-6982H | LOWER PULL ROLL ECENTRIC | ||
| C-7008Q | 30T UPPER PULL ROLL GEAR | ||
| C-7008Q FL | UPPER PULL DRIVE GEAR O/S | ||
| C-7010Q | IDLER GEAR 29T | ||
| C-7010Q NIT | IDLER GEAR 29T NITRITE | ||
| C-7015Q | FEED TABLE MOTOR MOUNT | ||
| C-7024Q | IMPRESSION CYL. DRIVE GEAR | ||
| C-7377Q | RIGHT GUIDE | ||
| C-7379Q | GUIDE (D.S.) | ||
| C-7595H | IMPRESSION CYL. ECCENTRIC O\S | ||
| C-7596H | IMPRESSION CYLINDER ECCENTRIC | ||
| C-7780Q | 40T GEAR 600 SERIES | ||
| C-8139Q | BUSHING (BRONZE) | ||
| C-8194Q | RUNNING REGISTER SHAFT | ||
| C-8385E | 64T ECC. GR. | ||
| C-8404E | SWIVEL ARM | ||
| C-8508 | CREASER RING | ||
| C-8824H | ECC. LOWER SLOTTER SHAFT | ||
| C-8825H | ECC. LOWER SLOTTER DRIVE SIDE | ||
| C-8827Q | BEARING RETAINER | ||
| C-9045Q | C\M GEAR COUPLING | ||
| C-9393E | HANDLE | ||
| CGS 10455 | CLEAN-OUT FINGER-KOPPERS-.025 | ||
| CGS 11081 | UPPER STRIPPER | ||
| CGS 11147-12.047 | Finger-Koppers-SF300-Conventional-NF-.045 | ||
| CGS 11147-13.726 | FINGER-KOPPERS-SF300-CONVENTIONAL-NF-.045 | ||
| CGS 11147-13.744 | FINGER-KOPPERS-SF300-CONVENTIONAL-NF-.045 | ||
| CGS 11147-13.764 | FINGER/KOPPERS/SF300 .045 | ||
| CGS 11147-13.790 | FINGERKOPPERS-SF300-CONVENTIONAL-NF-.045 | ||
| CGS 11147-13.797 | FINGERKOPPERS-SF300-CONVENTIONAL-NF-.045 | ||
